The Indian smartphone market is witnessing a surge in demand for 5G-enabled devices. As 5G networks expand across the country, more people are looking to upgrade their smartphones to experience faster speeds and improved connectivity. While high-end 5G flagships often come with hefty price tags, there are plenty of affordable options available for those on a budget. Let’s explore some of the best 5G mobiles under ₹10000 and between ₹10000 and ₹15000.
5G Mobiles Under ₹10000
If you’re looking for a 5G smartphone without breaking the bank, you’ll find several options under ₹10000 .These devices may have slightly compromised specifications compared to their pricier counterparts, but they still offer decent performance and essential features.
Samsung 5G Mobiles Under ₹10000
Samsung Galaxy M15 5G Prime Edition
- Samsung Galaxy M15 5G Prime Edition (Stone Grey,4GB RAM,128GB Storage)| Super AMOLED Display| 50MP Triple Cam| 6000mAh Battery| MediaTek Dimensity 6100+| 4 Gen. OS Upgrade & 5 Year Security Update
Samsung Galaxy M15 5G Prime Edition Specification
Key Specs | Details |
---|---|
Display | 6.50-inch (2340×1080), FHD+, 90 Hz refresh rate |
Front Camera | 13MP |
Rear Camera | 50MP + 5MP + 2MP (Triple Camera Setup) |
RAM | 4GB, 6GB, 8GB |
Storage | 128GB |
Battery Capacity | 6000mAh |
Operating System (OS) | Android 14 (One UI 5) |
Market Status | Released |
Release Date | 25th September 2024 |
Dimensions | 160.10 x 76.80 x 9.30 mm |
Weight | 217g |
Colours | Blue Topaz, Celestial Blue, Stone Grey |
Processor | MediaTek Dimensity 6100+ |
Fast Charging | Proprietary fast charging |
SIM Type | Dual SIM (Active 4G on both SIMs) |
Connectivity Options | Wi-Fi, GPS, Bluetooth v5.30, USB Type-C, 3.5mm jack |
Sensors | Fingerprint, Compass/Magnetometer, Proximity, Accelerometer, Gyroscope |
Price in India (Starting) | ₹10,999 (as of 11th October 2024) |
Samsung has a strong presence in the Indian smartphone market, and they offer a few affordable 5G models. While the exact models may vary depending on availability, you can expect features like HD+ displays, decent cameras, and reliable performance.
Infinix 5G Mobiles Under ₹10000
Infinix Hot 50 5G (sleek Black, 128 Gb, 5000 mAh) Specification
Feature | Specification |
---|---|
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | DTS |
Resolution | 1600 x 720 Pixels |
Resolution Type | HD+ |
Display Type | HD+ |
Processor Brand | Mediatek |
Processor Type | Dimensity 6300 |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Internal Storage | 128 GB |
RAM | 4 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Primary Camera | 48MP + Depth Sensor |
Secondary Camera | 8MP Front Camera |
Flash | Rear: Dual LED Flash, Front: LED Flash |
Digital Zoom | Yes |
Phone Book | Yes |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, EDGE, GPRS, Wi-Fi |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.4 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 (a/b/g/n/ac) |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
EDGE | Yes |
Map Support | Yes |
GPS Support | Yes |
User Interface | XOS 14.5 (Based on Android 14) |
SMS | Yes |
GPS Type | A-GPS |
Audio Formats | MP3, OGG, WAV, AAC |
Video Formats | MP4, 3GP, WEBM, MOV, MKV |
Battery Capacity | 5000 mAh |
Infinix is known for its budget-friendly smartphones, and they have a range of 5G models under ₹10000 . These devices often come with large batteries, fast charging support, and decent cameras.
Redmi 5G Mobiles Under ₹10000
Redmi 13C 5G (4GB RAM, 128GB, Startrail Silver)
Redmi 13C 5G (4GB RAM, 128GB, Startrail Silver) Specification
Feature | Specification |
---|---|
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Resolution | 1650 x 720 Pixels |
Resolution Type | HD+ |
GPU | Arm Mali-G57 MC2 |
Processor Brand | Mediatek |
Processor Type | Mediatek Dimensity 6100+ |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Secondary Clock Speed | 2 GHz |
Internal Storage | 128 GB |
RAM | 4 GB |
Expandable Storage | 1 TB |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Primary Camera | 50MP Rear Camera |
Secondary Camera | 5MP Front Camera |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Digital Zoom | Upto 10X |
Frame Rate | 90 Hz |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Micro USB Port | Yes |
Micro USB Version | Type C |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | Supports 2.4 GHz and 5 GHz Dual Band |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
NFC | No |
USB Tethering | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Touchscreen Type | Capacitive |
User Interface | MIUI 14 (Based on Android 13) |
Instant Message | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Predictive Text Input | Yes |
User Memory | 105.7 GB |
Browser | Google Chrome |
GPS Type | GPS, AGPS, GLONASS, GALILEO, BEIDOU |
FM Radio | Yes |
FM Radio Recording | Yes |
Music Player | Yes |
Battery Capacity | 5000 mAh |
Battery Type | Lithium Polymer |
Redmi Note 12 5G (4GB RAM, 128GB, Matte Black)
Redmi Note 12 5G (4GB RAM, 128GB, Matte Black) Specification
Feature | Specification |
---|---|
In The Box | Handset, 33W Charger, USB Type-C Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
Model Number | 22111317I | MZB0E1PIN |
Model Name | Note 12 5G |
Color | Matte Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | SAR Limit: 1.6 W/kg, Head: 0.817 W/kg, Body: 0.658 W/kg |
Display Size | 16.94 cm (6.67 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ AMOLED Display |
GPU | Adreno 619 |
Display Type | Full HD+ 120 Hz Super AMOLED Display |
Other Display Features | 1200nits Peak Brightness, 240Hz Touch Sampling Rate, 4500000:1, DCI-P3 Colour Gamut Support |
Operating System | Android 12 |
Processor Brand | Snapdragon |
Processor Type | Qualcomm Snapdragon 4 Gen 1 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM, 3G WCDMA, 4G LTE, 5G SA and NSA |
Internal Storage | 128 GB |
RAM | 4 GB |
Expandable Storage | 1 TB |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Primary Camera | 48MP + 8MP + 2MP (Triple Camera Setup) |
Primary Camera Features | Night, Portrait, Pro, Document Mode, Panorama, Custom Watermark, AI Watermark, Video (Slow Motion, Timelapse) |
Secondary Camera | 13MP Front Camera |
Secondary Camera Features | Portrait, Palm Shutter, HDR, Beautify, Video Recording |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Rear: 1080p/720p (30 fps), Front: 1080p/720p (30 fps) |
Digital Zoom | 10X |
Frame Rate | 120 Hz |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | Yes |
Micro USB Version | USB Type C |
Bluetooth Version | v5.1 |
Wi-Fi Version | Supports 2.4 GHz and 5 GHz Dual Band |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Tethering | Yes |
Infrared | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
SIM Size | Nano Sim |
User Interface | MIUI 13 (Based on Android 12) |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Voice Input | Yes |
Predictive Text Input | Yes |
Sensors | Ambient Light, Proximity, E-Compass, Accelerometer, Gyroscope, Side Fingerprint |
Other Features | UFS 2.2, IP53 Protection, Corning Gorilla Glass Protection |
GPS Type | GPS, AGPS, GLONASS, GALILEO, QZSS |
FM Radio | Yes |
FM Radio Recording | Yes |
Battery Capacity | 5000 mAh |
Battery Type | Lithium Polymer |
Talk Time | 34 Hours |
Dimensions | Width: 76.21 mm, Height: 165.88 mm, Depth: 7.98 mm, Weight: 188 g |
Warranty | 1 Year Manufacturer Warranty for Phone, 6 Months Warranty for Accessories |
Xiaomi’s Redmi brand is popular for its value-for-money offerings. You can find several Redmi models with 5G support in this price range, featuring good cameras, large displays, and powerful processors.
Realme 5G Mobiles Under ₹10000
Here is the information in a for the Realme 12x 5G smartphone:
Realme 12x 5G smartphone Specification
Feature | Details |
---|---|
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | OReality Audio |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | ARM Mali G57 MC2 |
Display Type | Full HD+ LCD |
Display Colors | 16.7 Million |
Processor Brand | Mediatek |
Processor Type | Dimensity 6100+ |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Secondary Clock Speed | 2 GHz |
Internal Storage | 128 GB |
RAM | 6 GB |
Expandable Storage | 2 TB |
Memory Card Slot Type | Hybrid Slot |
Primary Camera | 50 MP + 2 MP |
Optical Zoom | No |
Secondary Camera | 8 MP Front Camera |
Flash | Rear: Single Flashlight |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Digital Zoom | 10X |
Frame Rate | 120 fps, 30 fps |
Dual Camera Lens | Primary Camera |
Video Call Support | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Network Type | 5G, 4G VoLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, EDGE, GPRS, Wi-Fi |
3G | Yes |
GPRS | Yes |
Micro USB Port | Yes |
Micro USB Version | USB 2.0 (Type C) |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | No |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
User Interface | Realme UI 5.0 (Based on Android 14) |
SMS | Yes |
Graphics PPI | 391 PPI |
Ringtones Format | MP3, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
GPS Type | GPS, GLONASS, BEIDOU, GALILEO, QZSS |
FM Radio | No |
FM Radio Recording | No |
DLNA Support | Yes |
Audio Formats | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
Video Formats | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
Battery Capacity | 5000 mAh |
Battery Type | Lithium-ion Polymer |
Realme, another popular budget brand, offers a variety of 5G smartphones under ₹15000 These devices often come with stylish designs, decent cameras, and fast charging capabilities.
Nokia 5G Mobiles Under ₹10000
Nokia G42 5G 128 GB (So Grey, 6 GB RAM)
Nokia G42 5G 128 GB Specification
Feature | Details |
---|---|
Product Type | Smartphone |
SIM Type | Dual SIM |
Network Compatibility | 2G, 3G, 4G, 5G |
Supported Networks | 4G LTE, 5G, GSM, WCDMA |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
Hybrid SIM Slot | Yes |
Touchscreen | Yes (Capacitive) |
OTG Compatible | Yes |
Quick Charging | Yes |
Resolution | 1612 x 720 Pixels |
Display Type | LCD |
Processor Brand | Snapdragon |
Processor Type | 735 |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Internal Storage | 128 GB |
RAM | 6 GB |
Memory Card Slot Type | Hybrid Slot |
Hot Swap Support | Yes |
Primary Camera | 50MP + 2MP + 2MP |
Secondary Camera | 8MP |
Flash | LED |
Dual Camera Lens | Primary Camera |
Call Features | Call Wait/Hold, Conference Call, Hands-Free, Video Call Support, Call Divert, Phone Book, Call Timer, Speaker Phone, Speed Dialing, Call Records, Logs |
Wi-Fi | Yes (802.11 a/b/g/n/ac/ax ready) |
Wi-Fi Hotspot | Yes |
Bluetooth Support | Yes |
USB Tethering | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
GPS Support | Yes |
Operating System | Android 13 |
Social Networking Phone | Yes |
Instant Messaging | Yes |
Business Phone | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
User Memory | 128 GB |
FM Radio | Yes |
Music Player | Yes |
Battery Capacity | 5000 mAh |
Battery Type | Lithium Polymer |
Dual Battery | No |
Color | So Grey |
Model Name | G42 5G |
Model Number | Ta-1586 DS |
Included Accessories | Handset, Type C Charger, Quick Start Guide, Safety Booklet, Jelly Case |
Nokia has made a comeback to the Indian smartphone market with a focus on reliability and durability. Their 5G models in this price range offer a classic design, good build quality, and essential features.
OnePlus 5G Mobiles Under ₹15000
OnePlus Nord CE4 Lite 5G (Super Silver, 8GB RAM, 128GB Storage)
OnePlus Nord CE4 Lite 5G Specification
Feature | Details |
---|---|
Product Type | Smartphone |
SIM Type | Dual SIM |
Network Compatibility | 5G, Quad-band |
Supported Networks | GSM, 5G |
SIM Slot Type | Nano (Hybrid Slot) |
Color | Super Silver |
Battery Capacity | 5500 mAh |
Battery Type | Lithium Polymer |
Reverse Charging | Yes (Wired) |
Fast Charging | 80W SUPERVOOC (Charges in 20 mins) |
Battery Health Engine | Extends battery life up to 4 years with AI learning |
Rear Camera | 50 MP + 2 MP |
Front Camera | 16 MP |
Camera Features | AI Smart Cutout, Sony LYT-600 main camera |
Processor Brand | Qualcomm |
Processor Model | Snapdragon 695 5G |
Graphics | Adreno 619 |
Architecture | 64-bit |
Fabrication | 4 nm |
Internal Storage | 128 GB |
Display Type | AMOLED |
Screen Size | 6.7 inches (16.94 cm) |
Screen Resolution | 1080 x 2400 Pixels |
Aspect Ratio | 20:09 |
Pixel Density | 394 ppi |
Refresh Rate | 120 Hz |
Peak Brightness | 2100 nits |
Dual Stereo Speakers | Yes |
Operating System | Android v14 |
Custom UI | OxygenOS14 |
Updates | 2 major Android updates, 3 years of security updates |
Additional Features | AI Smart Cutout, Dual Stereo Speakers, OxygenOS14 Custom UI |
Launch Date | June 2024 |
Thickness | 8.1 mm |
Fingerprint Sensor | Yes |
While OnePlus is primarily known for its premium flagship devices, they occasionally offer more affordable models. If you’re lucky, you might find a OnePlus 5G smartphone under ₹15000, but these are often limited in availability.
5G Mobiles Between ₹10000 and ₹15000
For those who can stretch their budget a bit further, there are several 5G smartphones available between ₹10000 and ₹15000. These devices offer better specifications, including larger displays, higher-resolution cameras, and more powerful processors.
Vivo 5G Mobiles Under ₹10000 to ₹15000
Vivo is known for its stylish smartphones with good cameras. Their 5G models in this price range often feature AMOLED displays, powerful processors, and advanced camera features.
Best 5G Mobiles Under ₹10000 to ₹15000
Aside from Vivo, other popular brands like Samsung, Xiaomi, Realme, and Infinix offer excellent 5G smartphones in this price range. When choosing a device, consider factors like camera quality, battery life, display size, and processor performance.
Where to Buy 5G Mobiles Under ₹10000?
You can find a wide range of 5G smartphones under ₹10000 on popular e-commerce platforms like Flipkart and Amazon. These websites often offer attractive deals, discounts, and EMI options, making it easier to purchase a 5G phone.
Conclusion
The Indian smartphone market is flooded with affordable 5G options, making it easier than ever to experience the benefits of 5G connectivity without breaking the bank. Whether you’re looking for a budget-friendly device under ₹10000 or a slightly more premium option between ₹10000 and ₹15000, there’s a 5G smartphone to suit your needs and preferences.
1 thought on “Best Budget 5G Phones in India: Affordable Options Below ₹15000”